View Details New $238,000 1 of 19 Charlie Miller Add Rep | Belton 3 beds 2 baths 1,598 sqft 0.18 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $389,950 1 of 37 Killeen 3 beds 2 baths 1 ½ baths 2,109 sqft 0.19 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $125,000 1 of 15 Fairway Park 1st Unit | Killeen 4 beds 2 baths 1,714 sqft 0.16 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $289,000 1 of 43 Rolling Hills Second Ext | Temple 4 beds 2 baths 2,190 sqft 0.42 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $230,000 1 of 21 Heritage Place Ph IV | Temple 3 beds 2 baths 1,352 sqft 0.14 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $115,000 1 of 14 South Park Add Rev | Killeen 3 beds 1 baths 1,368 sqft 0.17 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $289,000 1 of 38 North Gate | Temple 3 beds 2 baths 1,705 sqft 0.15 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $150,000 1 of 18 Parmer | Killeen 2 beds 2 baths 1,497 sqft 0.17 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $850,000 1 of 47 Tennessee Valley Estate | Belton 4 beds 3 baths 1 ½ baths 3,499 sqft 0.5 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $239,732 1 of 15 Temple 3 beds 2 baths 1,271 sqft 0.17 acres © 2024 Central Texas Multiple Listing Service, Inc.