View Details New $489,000 1 of 47 Temple 2 beds 2 baths 1,360 sqft 3.42 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $210,000 1 of 23 Oak Valley Sub Ph I | Killeen 3 beds 2 baths 1,418 sqft 0.22 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $286,900 1 of 28 Oak Valley Sub Ph F | Killeen 4 beds 2 baths 1,910 sqft 0.24 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details Open House $320,000 1 of 26 Sendero Estates | Belton 3 beds 2 baths 1,801 sqft 0.17 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $395,000 1 of 32 River Place Add Sec 1 | Belton 4 beds 2 baths 2,478 sqft 0.4 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $235,000 1 of 28 Bridgewood Add | Killeen 4 beds 2 baths 1,729 sqft 0.19 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $250,000 1 of 30 Bunny Trail Estates Ph One | Killeen 3 beds 2 baths 1,370 sqft 0.18 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $5,500,000 1 of 30 Salado 168.79 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $270,000 1 of 29 Trimmier Estates Ph Two | Killeen 3 beds 2 baths 1 ½ baths 2,630 sqft 0.13 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $214,900 1 of 29 Stratford Add. | Killeen 4 beds 2 baths 1,460 sqft 0.18 acres © 2023 Central Texas Multiple Listing Service, Inc.