View Details New $270,000 1 of 25 Pfeiffer | Lockhart 2 beds 2 baths 1,071 sqft 0.26 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $139,900 1 of 19 Sage Hills Estates | Lockhart 1.01 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $139,900 1 of 20 Sage Hills Estate | Lockhart 1.01 acres © 2025 Austin/Central Texas Realty Information Service.
View Details Open House $650,000 1 of 24 Polks | Lockhart 4 beds 3 baths 2,060 sqft 0.29 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $349,000 1 of 26 Lipscomb | Lockhart 3 beds 2 baths 1,420 sqft 0.18 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $267,000 1 of 29 San Fernando | Lockhart 2 beds 2 baths 1,000 sqft 0.09 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $315,000 1 of 31 South Park Place | Lockhart 3 beds 2 baths 1,507 sqft 0.25 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $296,400 1 of 29 Lockhart 7.41 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $395,136 1 of 34 Lockhart 8.06 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $214,900 1 of 28 Summerside | Lockhart 3 beds 1 baths 1 ½ baths 1,228 sqft 0.15 acres © 2025 Austin/Central Texas Realty Information Service.